Through games of August 27, 2007
Individual Stats (Batting)
Player POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS E
Rondell White OF 7 23 1 10 4 0 0 3 14 3 2 0 0 .500 .609 .435 1.109 0
Ben, Revere OF 50 191 46 62 6 10 0 29 88 13 20 21 9 .388 .461 .325 .849 2
David Hernandez C 11 31 4 10 4 0 0 2 14 3 7 1 0 .400 .452 .323 .852 0
Andrew Schmiesing OF 35 109 19 35 4 0 0 13 39 18 17 5 2 .421 .358 .321 .779 2
Juan Richardson 3B 54 202 33 64 10 2 1 33 81 13 16 12 10 .364 .401 .317 .765 11
Yangervis Solarte 2B 52 175 25 53 4 3 1 33 66 11 18 7 3 .342 .377 .303 .719 3
Andres, Diaz C 4 10 0 3 1 0 0 0 4 1 2 0 0 .364 .400 .300 .764 0
Jeanfred Brito 2B 51 210 40 61 7 4 1 21 79 10 22 8 8 .329 .376 .290 .705 8
James Beresford SS 45 139 22 40 2 0 0 14 42 12 23 7 2 .349 .302 .288 .651 12
Nicholas Papasan SS 9 28 3 8 1 0 0 0 9 1 6 2 0 .355 .321 .286 .676 2
Alexander Soto C 22 66 9 18 5 0 2 10 29 4 20 1 0 .338 .439 .273 .777 3
Daniel, Rams C 27 97 13 25 8 1 0 13 35 5 22 0 0 .311 .361 .258 .672 2
Nick Biagini 1B 23 66 11 17 5 0 0 7 22 10 23 2 0 .355 .333 .258 .689 0
Angel, Morales OF 38 121 18 31 6 3 2 15 49 12 44 11 5 .357 .405 .256 .762 3
Jonathan Waltenbury 1B 41 123 19 30 6 0 3 16 45 18 31 1 1 .347 .366 .244 .713 8
Daniel Rohlfing C 22 56 3 13 1 0 0 7 14 7 11 0 2 .313 .250 .232 .563 0
Ken Harvey 1B 5 18 2 4 3 0 1 4 10 2 3 0 0 .300 .556 .222 .856 0
Ramon Santana SS 18 57 10 12 3 1 1 9 20 4 14 4 3 .288 .351 .211 .639 3
Paul Kelly SS 2 5 0 1 0 0 0 1 1 0 1 0 0 .200 .200 .200 .400 0
Wang-Wei Lin OF 24 62 10 12 4 1 0 4 18 6 25 4 3 .265 .290 .194 .555 0
Kevin Harrington OF 9 25 5 4 2 1 0 4 8 1 10 0 0 .222 .320 .160 .542 0
Individual Stats (Pitching)
Player W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Errol Simonitsch 0 0 0.00 2 2 0 0 0 5.0 2 0 0 0 0 0 7 0.40 0 0
Nick Lobanov 0 0 0.00 3 0 0 0 0 3.0 4 0 0 0 0 1 2 1.67 0 0
Danny Rondon 2 0 1.14 20 0 0 0 12 23.2 19 4 3 2 0 11 16 1.27 0 20
Mark Hamburger 2 1 1.20 8 0 0 0 0 15.0 12 4 2 0 0 4 12 1.07 0 2
Glen Perkins 0 0 1.80 3 3 0 0 0 5.0 3 1 1 0 1 2 6 1.00 0 0
Charles, Nolte 3 0 1.85 14 0 0 0 1 24.1 17 7 5 0 5 11 22 1.15 2 6
Daniel Berlind 6 2 1.93 11 9 0 0 0 56.0 37 16 12 4 3 20 52 1.02 0 0
Liam Hendriks 4 2 2.05 10 10 0 0 0 44.0 41 14 10 2 1 11 52 1.18 0 0
Tom Stuifbergen 0 0 2.19 7 0 0 0 0 12.1 6 4 3 0 2 3 9 0.73 1 0
Jarrad Eacott 3 0 2.28 15 1 0 0 0 27.2 24 9 7 0 1 10 19 1.23 3 2
Michael McCardell 2 0 2.50 4 2 0 0 1 18.0 11 5 5 2 2 3 25 0.78 0 1
Nelvin, Fuentes 1 0 2.77 10 0 0 0 0 13.0 9 7 4 2 1 5 6 1.08 0 5
Santos Arias 3 4 2.96 11 10 0 0 0 54.2 59 31 18 5 2 13 46 1.32 0 0
Winston Marquez 3 3 3.04 11 10 0 0 0 47.1 38 21 16 0 8 30 35 1.44 0 0
Jose Acosta 2 0 3.18 14 0 0 0 0 22.2 24 11 8 0 1 6 14 1.32 3 6
Lee Martin 2 1 3.21 10 0 0 0 1 14.0 10 5 5 1 0 6 13 1.14 2 3
Rodney Gessmann 2 1 4.22 12 0 0 0 0 21.1 20 14 10 1 4 5 11 1.17 0 3
Dominique, Rodgers 0 2 4.66 8 0 0 0 0 9.2 10 10 5 1 0 6 9 1.66 2 2
Thomas Wright 2 3 5.35 11 9 0 0 0 37.0 39 29 22 2 4 27 27 1.78 0 0
Jakub Toufar 0 0 6.92 8 0 0 0 0 13.0 22 12 10 2 0 3 6 1.92 0 3
Michael Mopas 0 0 7.56 6 0 0 0 0 8.1 11 7 7 0 0 4 6 1.80 0 3
Sean Land 0 0 9.00 2 0 0 0 0 2.0 2 2 2 0 0 1 0 1.50 0 0
|