Twins logo  GCL Twins

red line

2007 GCL Twins Stats

  |Home|
  |News|
  |Roster|
  |Schedule|
  |Stats|
  |Standings|
  |FAQ|
  |Photos|
  |Video|
  |Draft Information|
  |Archive|
  |Links|
  |Mailing List|


Minnesota Twins Autographs!


Twins Territory


 

Through games of August 18, 2007

Individual Stats (Batting) 
Player             POS  G  AB  R  H 2B 3B HR RBI TB BB SO SB CS  OBP  SLG  AVG  OPS  E  
Andres, Diaz         C  1   3  0  2  0  0  0   0  2  1  0  0  0 .750 .667 .667 1.417 0 
Rondell White       OF  7  23  1 10  4  0  0   3 14  3  2  0  0 .500 .609 .435 1.109 0 
Nicholas Papasan    SS  3   9  0  3  0  0  0   0  3  0  2  1  0 .400 .333 .333  .733 0 
David Hernandez      C 11  31  4 10  4  0  0   2 14  3  7  1  0 .400 .452 .323  .852 0 
Andrew Schmiesing   OF 35 109 19 35  4  0  0  13 39 18 17  5  2 .421 .358 .321  .779 2 
Juan Richardson     3B 46 174 27 55  8  2  1  28 70 11 14  9  8 .360 .402 .316  .762 9 
Ben, Revere         OF 42 162 38 51  5  9  0  21 74  9 17 19  8 .369 .457 .315  .826 0 
Yangervis Solarte   2B 46 156 21 47  4  2  1  29 58 10 17  6  3 .343 .372 .301  .715 1 
Jeanfred Brito      2B 44 183 36 54  6  3  1  19 69  9 19  8  8 .335 .377 .295  .712 7 
James Beresford     SS 36 111 16 31  2  0  0  12 33  9 16  6  1 .339 .297 .279  .636 7 
Nick Biagini        1B 18  54 10 15  5  0  0   4 20  8 18  1  0 .371 .370 .278  .741 0 
Daniel Rohlfing      C 19  48  3 13  1  0  0   7 14  7  9  0  2 .357 .292 .271  .649 0 
Jonathan Waltenbury 1B 32 100 18 26  5  0  2  13 37 15 22  1  1 .364 .370 .260  .734 8 
Alexander Soto       C 14  39  6 10  3  0  2   5 19  3 12  1  0 .341 .487 .256  .828 2 
Daniel, Rams         C 20  72  8 18  5  1  0  11 25  4 18  0  0 .308 .347 .250  .655 2 
Angel, Morales      OF 30  89 13 20  5  3  1  11 34 11 33 10  4 .343 .382 .225  .725 3 
Ken Harvey          1B  5  18  2  4  3  0  1   4 10  2  3  0  0 .300 .556 .222  .856 0 
Ramon Santana       SS 17  56 10 12  3  1  1   9 20  4 14  4  3 .292 .357 .214  .649 3 
Paul Kelly          SS  2   5  0  1  0  0  0   1  1  0  1  0  0 .200 .200 .200  .400 0 
Kevin Harrington    OF  3  10  3  2  1  1  0   3  5  0  4  0  0 .200 .500 .200  .700 0 
Wang-Wei Lin        OF 24  62 10 12  4  1  0   4 18  6 25  4  3 .265 .290 .194  .555 0 

Individual Stats (Pitching)
Player              W  L ERA  G GS CG SHO SV   IP  H  R ER HR HB BB SO WHIP HLD GF  
Errol Simonitsch    0 0 0.00  2  2  0   0  0  5.0  2  0  0  0  0  0  7 0.40   0  0 
Glen Perkins        0 0 0.00  2  2  0   0  0  4.0  1  0  0  0  1  2  4 0.75   0  0 
Nick Lobanov        0 0 0.00  3  0  0   0  0  3.0  4  0  0  0  0  1  2 1.67   0  0 
Danny Rondon        1 0 0.43 18  0  0   0 11 21.0 14  1  1  1  0 11 15 1.19   0 18 
Mark Hamburger      1 0 0.90  6  0  0   0  0 10.0  6  3  1  0  0  4  8 1.00   0  1 
Tom Stuifbergen     0 0 0.90  6  0  0   0  0 10.0  5  1  1  0  1  2  7 0.70   1  0 
Jarrad Eacott       2 0 1.19 11  1  0   0  0 22.2 19  5  3  0  0  9 16 1.24   3  2 
Liam Hendriks       3 1 1.32  8  8  0   0  0 34.0 31  9  5  0  1  9 40 1.18   0  0 
Charles, Nolte      3 0 1.61 12  0  0   0  1 22.1 14  5  4  0  3 10 19 1.07   2  6 
Daniel Berlind      5 2 2.00  9  7  0   0  0 45.0 30 14 10  3  3 19 45 1.09   0  0 
Michael McCardell   2 0 2.50  4  2  0   0  1 18.0 11  5  5  2  2  3 25 0.78   0  1 
Dominique, Rodgers  0 1 2.70  6  0  0   0  0  6.2  5  4  2  0  0  6  5 1.65   1  2 
Winston Marquez     3 3 2.75  9  8  0   0  0 39.1 29 17 12  0  8 25 31 1.37   0  0 
Santos Arias        3 3 2.77 10  9  0   0  0 48.2 53 28 15  5  1 10 43 1.29   0  0 
Jose Acosta         2 0 3.05 12  0  0   0  0 20.2 21  8  7  0  1  5 12 1.26   2  5 
Nelvin, Fuentes     1 0 3.27  8  0  0   0  0 11.0  6  4  4  2  1  5  4 1.00   0  4 
Rodney Gessmann     2 1 3.72 10  0  0   0  0 19.1 18 12  8  0  2  5  9 1.19   0  2 
Lee Martin          2 1 4.09  8  0  0   0  0 11.0 10  5  5  1  0  6  9 1.45   2  1 
Thomas Wright       2 3 6.00  9  8  0   0  0 30.0 32 27 20  2  4 23 23 1.83   0  0 
Jakub Toufar        0 0 7.36  6  0  0   0  0 11.0 20 11  9  2  0  3  4 2.09   0  2 
Sean Land           0 0 9.00  2  0  0   0  0  2.0  2  2  2  0  0  1  0 1.50   0  0 
Michael Mopas       0 0 9.95  5  0  0   0  0  6.1 10  7  7  0  0  4  3 2.21   0  3 

This site is not affiliated with, endorsed or approved by the Minnesota Twins or any of their ownership group or staff, the Fort Myers News Press, the Naples Daily News, or any other Gulf Coast League team, organization or individual.
This site was done for my own enjoyement and not for commercial purposes.

  

|  © 2007 by Animal Antix Designs
  |