Twins logo  GCL Twins

red line

2007 GCL Twins Stats

  |Home|
  |News|
  |Roster|
  |Schedule|
  |Stats|
  |Standings|
  |FAQ|
  |Photos|
  |Video|
  |Draft Information|
  |Archive|
  |Links|
  |Mailing List|


Minnesota Twins Autographs!


Twins Territory


 

Through games of August 11, 2007


Individual Stats (Batting)
Player             POS  G  AB  R  H 2B 3B HR RBI TB BB SO SB CS  OBP  SLG  AVG   OPS E  
Rondell White       OF  7  23  1 10  4  0  0   3 14  3  2  0  0 .500 .609 .435 1.109 0 
Nicholas Papasan    SS  1   3  0  1  0  0  0   0  1  0  1  0  0 .333 .333 .333  .667 0 
Juan Richardson     3B 40 151 24 49  8  2  1  24 64 11 12  9  8 .373 .424 .325  .797 6 
Ben, Revere         OF 36 142 35 46  4  9  0  18 68  7 14 18  4 .374 .479 .324  .853 0 
David Hernandez      C 11  31  4 10  4  0  0   2 14  3  7  1  0 .400 .452 .323  .852 0 
Andrew Schmiesing   OF 35 109 19 35  4  0  0  13 39 18 17  5  2 .421 .358 .321  .779 2 
Jeanfred Brito      2B 38 161 31 49  6  1  1  19 60  9 18  6  8 .345 .373 .304  .717 6 
Yangervis Solarte   2B 40 137 19 40  4  1  1  25 49  7 15  4  2 .327 .358 .292  .684 1 
James Beresford     SS 32 100 16 29  2  0  0  12 31  9 12  6  0 .355 .310 .290  .665 6 
Daniel Rohlfing      C 15  38  2 11  0  0  0   5 11  7  7  0  1 .391 .289 .289  .681 0 
Jonathan Waltenbury 1B 28  88 16 24  5  0  2  10 35 13 17  0  0 .379 .398 .273  .776 5 
Daniel, Rams         C 17  62  7 16  5  1  0  11 23  3 16  0  0 .313 .371 .258  .684 0 
Alexander Soto       C 14  39  6 10  3  0  2   5 19  3 12  1  0 .341 .487 .256  .828 2 
Nick Biagini        1B 16  47  8 11  4  0  0   4 15  8 17  1  0 .345 .319 .234  .665 0 
Ken Harvey          1B  5  18  2  4  3  0  1   4 10  2  3  0  0 .300 .556 .222  .856 0 
Angel, Morales      OF 25  73 10 15  3  1  1  10 23 10 31  8  4 .326 .315 .205  .641 3 
Paul Kelly          SS  2   5  0  1  0  0  0   1  1  0  1  0  0 .200 .200 .200  .400 0 
Wang-Wei Lin        OF 23  59 10 11  4  1  0   3 17  6 24  4  2 .262 .288 .186  .550 0 
Ramon Santana       SS 13  44  7  7  2  0  0   5  9  3 13  3  2 .250 .205 .159  .455 3 
Kevin Harrington    OF  2   7  2  1  1  0  0   2  2  0  3  0  0 .143 .286 .143  .429 0 

Individual Stats (Pitching)
Player               W L  ERA  G GS CG SHO SV   IP  H  R ER HR HB BB SO WHIP HLD GF  
Tom Stuifbergen      0 0 0.00  4  0  0   0  0  6.0  2  0  0  0  1  0  6 0.33   0  0 
Errol Simonitsch     0 0 0.00  2  2  0   0  0  5.0  2  0  0  0  0  0  7 0.40   0  0 
Glen Perkins         0 0 0.00  2  2  0   0  0  4.0  1  0  0  0  1  2  4 0.75   0  0 
Nick Lobanov         0 0 0.00  3  0  0   0  0  3.0  4  0  0  0  0  1  2 1.67   0  0 
Jarrad Eacott        2 0 0.40 10  1  0   0  0 22.1 16  3  1  0  0  7 15 1.03   3  2 
Danny Rondon         1 0 0.47 16  0  0   0  9 19.0 14  1  1  1  0 10 11 1.26   0 16 
Mark Hamburger       1 0 1.13  5  0  0   0  0  8.0  5  3  1  0  0  4  5 1.13   0  1 
Daniel Berlind       5 1 1.54  8  6  0   0  0 41.0 25 10  7  2  3 17 43 1.02   0  0 
Liam Hendriks        2 1 1.55  7  7  0   0  0 29.0 26  9  5  0  1  8 33 1.17   0  0 
Charles, Nolte       3 0 1.66 11  0  0   0  1 21.2 14  5  4  0  2  9 18 1.06   1  6 
Michael McCardell    2 0 2.50  4  2  0   0  1 18.0 11  5  5  2  2  3 25 0.78   0  1 
Winston Marquez      2 3 2.62  8  7  0   0  0 34.1 23 15 10  0  7 22 28 1.31   0  0 
Dominique, Rodgers   0 1 2.70  6  0  0   0  0  6.2  5  4  2  0  0  6  5 1.65   1  2 
Santos Arias         2 3 2.81  9  8  0   0  0 41.2 50 25 13  3  1  7 34 1.37   0  0 
Nelvin, Fuentes      1 0 3.00  7  0  0   0  0  9.0  5  3  3  1  1  5  4 1.11   0  4 
Jose Acosta          2 0 3.20 11  0  0   0  0 19.2 20  8  7  0  1  5 12 1.27   2  4 
Rodney Gessmann      2 1 3.63  9  0  0   0  0 17.1 17 10  7  0  1  4  9 1.21   0  2 
Lee Martin           2 1 4.50  7  0  0   0  0 10.0 10  5  5  1  0  5  9 1.50   2  0 
Thomas Wright        2 3 6.00  9  8  0   0  0 30.0 32 27 20  2  4 23 23 1.83   0  0 
Jakub Toufar         0 0 7.36  6  0  0   0  0 11.0 20 11  9  2  0  3  4 2.09   0  2 
Sean Land            0 0 9.00  2  0  0   0  0  2.0  2  2  2  0  0  1  0 1.50   0  0 
Michael Mopas        0 0 9.95  5  0  0   0  0  6.1 10  7  7  0  0  4  3 2.21   0  3 

This site is not affiliated with, endorsed or approved by the Minnesota Twins or any of their ownership group or staff, the Fort Myers News Press, the Naples Daily News, or any other Gulf Coast League team, organization or individual.
This site was done for my own enjoyement and not for commercial purposes.

  

|  © 2007 by Animal Antix Designs
  |