Through games of August 4, 2007
Individual Stats (Batting)
Player POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS E
Rondell White OF 7 23 1 10 4 0 0 3 14 3 2 0 0 .500 .609 .435 1.109 0
Daniel, Rams C 13 47 6 16 3 1 0 9 21 3 11 0 0 .404 .447 .340 .851 0
Ben, Revere OF 30 118 29 40 4 7 0 18 58 5 13 13 2 .383 .492 .339 .874 0
Jeanfred Brito 2B 32 137 29 45 5 1 0 15 52 7 13 6 7 .370 .380 .328 .749 5
David Hernandez C 11 31 4 10 4 0 0 2 14 3 7 1 0 .400 .452 .323 .852 0
Juan Richardson 3B 34 131 22 42 7 1 1 21 54 8 12 9 8 .359 .412 .321 .771 4
James Beresford SS 28 90 13 27 2 0 0 10 29 5 10 5 0 .344 .322 .300 .666 6
Andrew Schmiesing OF 31 97 18 29 4 0 0 10 33 16 14 5 1 .407 .340 .299 .747 1
Yangervis Solarte 2B 34 116 16 32 4 1 1 23 41 5 12 3 2 .302 .353 .276 .655 1
Jonathan Waltenbury 1B 24 74 14 20 4 0 2 10 30 11 14 0 0 .379 .405 .270 .785 4
Alexander Soto C 14 39 6 10 3 0 2 5 19 3 12 1 0 .341 .487 .256 .828 2
Nick Biagini 1B 14 40 7 10 4 0 0 4 14 7 15 1 0 .362 .350 .250 .712 0
Angel, Morales OF 22 63 10 15 3 1 1 10 23 8 27 7 4 .351 .365 .238 .716 3
Ken Harvey 1B 5 18 2 4 3 0 1 4 10 2 3 0 0 .300 .556 .222 .856 0
Daniel Rohlfing C 12 28 1 6 0 0 0 4 6 6 6 0 1 .343 .214 .214 .557 0
Paul Kelly SS 2 5 0 1 0 0 0 1 1 0 1 0 0 .200 .200 .200 .400 0
Wang-Wei Lin OF 19 51 9 9 3 0 0 2 12 6 21 4 1 .263 .235 .176 .498 0
Ramon Santana SS 10 34 6 5 1 0 0 5 6 3 9 2 2 .225 .176 .147 .401 2
Kevin Harrington OF 2 7 2 1 1 0 0 2 2 0 3 0 0 .143 .286 .143 .429 0
Individual Stats (Pitching)
Player W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Errol Simonitsch 0 0 0.00 2 2 0 0 0 5.0 2 0 0 0 0 0 7 0.40 0 0
Nick Lobanov 0 0 0.00 3 0 0 0 0 3.0 4 0 0 0 0 1 2 1.67 0 0
Tom Stuifbergen 0 0 0.00 3 0 0 0 0 3.0 1 0 0 0 0 0 3 0.33 0 0
Glen Perkins 0 0 0.00 1 1 0 0 0 2.0 1 0 0 0 0 1 2 1.00 0 0
Jarrad Eacott 2 0 0.47 9 0 0 0 0 19.1 14 3 1 0 0 5 14 0.98 3 2
Danny Rondon 1 0 0.57 13 0 0 0 8 15.2 10 1 1 1 0 9 11 1.21 0 13
Daniel Berlind 5 0 0.74 7 6 0 0 0 36.1 18 5 3 1 3 16 39 0.94 0 0
Charles, Nolte 2 0 1.04 9 0 0 0 1 17.1 10 3 2 0 1 6 16 0.92 1 5
Mark Hamburger 1 0 1.13 5 0 0 0 0 8.0 5 3 1 0 0 4 5 1.13 0 1
Liam Hendriks 2 1 1.50 6 6 0 0 0 24.0 20 7 4 0 1 6 27 1.08 0 0
Michael McCardell 2 0 2.50 4 2 0 0 1 18.0 11 5 5 2 2 3 25 0.78 0 1
Winston Marquez 2 2 2.76 7 6 0 0 0 29.1 20 13 9 0 6 19 23 1.33 0 0
Lee Martin 2 1 2.89 6 0 0 0 0 9.1 8 3 3 1 0 4 8 1.29 1 0
Rodney Gessmann 2 1 2.93 7 0 0 0 0 15.1 13 8 5 0 1 3 8 1.04 0 1
Nelvin, Fuentes 1 0 3.00 7 0 0 0 0 9.0 5 3 3 1 1 5 4 1.11 0 4
Santos Arias 1 2 3.23 7 6 0 0 0 30.2 36 18 11 3 1 7 22 1.40 0 0
Jose Acosta 2 0 3.45 9 0 0 0 0 15.2 16 7 6 0 1 5 8 1.34 2 2
Dominique, Rodgers 0 0 3.86 4 0 0 0 0 4.2 4 2 2 0 0 3 5 1.50 1 1
Jakub Toufar 0 0 7.36 6 0 0 0 0 11.0 20 11 9 2 0 3 4 2.09 0 2
Thomas Wright 1 2 7.97 7 6 0 0 0 20.1 22 23 18 2 3 19 17 2.02 0 0
Sean Land 0 0 9.00 2 0 0 0 0 2.0 2 2 2 0 0 1 0 1.50 0 0
Michael Mopas 0 0 12.60 4 0 0 0 0 5.0 10 7 7 0 0 4 3 2.80 0 3
|