Through games of July 28, 2007
Individual Stats (Batting)
Player POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS E
Rondell White OF 7 23 1 10 4 0 0 3 14 3 2 0 0 .500 .609 .435 1.109 0
Daniel, Rams C 10 38 3 14 1 1 0 7 17 1 10 0 0 .400 .447 .368 .847 0
Ben, Revere OF 26 106 25 35 4 6 0 16 51 3 12 11 2 .363 .481 .330 .844 0
Jeanfred Brito 2B 29 126 25 41 5 1 0 12 48 6 12 6 6 .366 .381 .325 .747 5
David Hernandez C 11 31 4 10 4 0 0 2 14 3 7 1 0 .400 .452 .323 .852 0
Juan Richardson 3B 30 117 19 35 7 1 1 18 47 8 11 9 7 .346 .402 .299 .748 4
James Beresford SS 25 82 12 24 2 0 0 8 26 3 7 5 0 .326 .317 .293 .643 4
Jonathan Waltenbury 1B 22 68 12 19 3 0 2 9 28 10 13 0 0 .388 .412 .279 .799 2
Andrew Schmiesing OF 27 88 16 24 4 0 0 9 28 13 13 5 0 .371 .318 .273 .690 1
Yangervis Solarte 2B 30 105 16 28 2 1 1 21 35 4 10 3 1 .289 .333 .267 .623 1
Alexander Soto C 14 39 6 10 3 0 2 5 19 3 12 1 0 .341 .487 .256 .828 2
Daniel Rohlfing C 11 26 1 6 0 0 0 4 6 6 6 0 1 .364 .231 .231 .594 0
Ken Harvey 1B 5 18 2 4 3 0 1 4 10 2 3 0 0 .300 .556 .222 .856 0
Nick Biagini 1B 12 33 6 7 3 0 0 3 10 6 14 1 0 .333 .303 .212 .636 0
Angel, Morales OF 18 54 5 11 3 1 0 6 16 8 25 5 4 .323 .296 .204 .619 2
Paul Kelly SS 2 5 0 1 0 0 0 1 1 0 1 0 0 .200 .200 .200 .400 0
Wang-Wei Lin OF 18 50 9 9 3 0 0 2 12 6 20 4 1 .268 .240 .180 .508 0
Ramon Santana SS 8 26 5 4 1 0 0 5 5 2 6 1 0 .226 .192 .154 .418 2
Kevin Harrington OF 2 7 2 1 1 0 0 2 2 0 3 0 0 .143 .286 .143 .429 0
Individual Stats (Pitching)
Player W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Errol Simonitsch 0 0 0.00 2 2 0 0 0 5.0 2 0 0 0 0 0 7 0.40 0 0
Nick Lobanov 0 0 0.00 3 0 0 0 0 3.0 4 0 0 0 0 1 2 1.67 0 0
Dominique, Rodgers 0 0 0.00 2 0 0 0 0 2.0 0 0 0 0 0 2 3 1.00 1 1
Glen Perkins 0 0 0.00 1 1 0 0 0 2.0 1 0 0 0 0 1 2 1.00 0 0
Tom Stuifbergen 0 0 0.00 1 0 0 0 0 1.0 1 0 0 0 0 0 1 1.00 0 0
Jarrad Eacott 2 0 0.49 8 0 0 0 0 18.1 13 3 1 0 0 5 14 0.98 3 1
Danny Rondon 1 0 0.64 12 0 0 0 7 14.0 9 1 1 1 0 8 10 1.21 0 12
Daniel Berlind 4 0 0.87 6 5 0 0 0 31.0 14 3 3 1 3 16 33 0.97 0 0
Charles, Nolte 2 0 1.04 9 0 0 0 1 17.1 10 3 2 0 1 6 16 0.92 1 5
Nelvin, Fuentes 1 0 1.13 6 0 0 0 0 8.0 4 1 1 0 1 4 4 1.00 0 4
Mark Hamburger 1 0 1.13 5 0 0 0 0 8.0 5 3 1 0 0 4 5 1.13 0 1
Liam Hendriks 1 1 1.89 5 5 0 0 0 19.0 19 7 4 0 1 5 18 1.26 0 0
Michael McCardell 2 0 2.50 4 2 0 0 1 18.0 11 5 5 2 2 3 25 0.78 0 1
Winston Marquez 2 1 2.67 6 5 0 0 0 27.0 18 9 8 0 6 14 21 1.19 0 0
Rodney Gessmann 2 1 2.93 7 0 0 0 0 15.1 13 8 5 0 1 3 8 1.04 0 1
Santos Arias 1 2 3.23 7 6 0 0 0 30.2 36 18 11 3 1 7 22 1.40 0 0
Jose Acosta 2 0 3.29 8 0 0 0 0 13.2 13 6 5 0 1 4 7 1.24 2 2
Lee Martin 1 1 3.68 5 0 0 0 0 7.1 7 3 3 1 0 4 5 1.50 1 0
Jakub Toufar 0 0 8.10 5 0 0 0 0 10.0 19 11 9 2 0 3 4 2.20 0 1
Thomas Wright 1 2 8.82 6 5 0 0 0 16.1 18 20 16 2 2 17 15 2.14 0 0
Sean Land 0 0 9.00 2 0 0 0 0 2.0 2 2 2 0 0 1 0 1.50 0 0
Michael Mopas 0 0 15.75 3 0 0 0 0 4.0 9 7 7 0 0 4 3 3.25 0 2
|