Through games of July 21, 2007
Individual Stats (Batting)
Player POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS E
Daniel, Rams C 5 19 3 10 1 1 0 6 13 1 3 0 0 .571 .684 .526 1.256 0
Rondell White OF 5 17 0 6 3 0 0 2 9 3 2 0 0 .450 .529 .353 .979 0
Jeanfred Brito 2B 23 100 22 33 5 1 0 11 40 6 9 5 4 .380 .400 .330 .780 2
David Hernandez C 11 31 4 10 4 0 0 2 14 3 7 1 0 .400 .452 .323 .852 0
James Beresford SS 21 71 11 22 2 0 0 8 24 2 6 4 0 .338 .338 .310 .676 3
Ben, Revere OF 21 91 19 28 2 6 0 16 42 2 12 8 2 .340 .462 .308 .802 0
Juan Richardson 3B 24 95 18 29 5 1 1 13 39 6 10 8 5 .350 .411 .305 .760 4
Jonathan Waltenbury 1B 19 58 10 17 3 0 1 7 23 8 11 0 0 .397 .397 .293 .794 2
Yangervis Solarte 2B 25 89 12 24 1 1 1 19 30 3 10 3 0 .292 .337 .270 .629 1
Alexander Soto C 13 36 6 9 3 0 2 5 18 3 10 1 0 .341 .500 .250 .841 2
Andrew Schmiesing OF 21 68 14 17 3 0 0 5 20 11 10 5 0 .361 .294 .250 .656 1
Angel, Morales OF 14 41 5 10 2 1 0 3 14 7 18 4 3 .380 .341 .244 .721 2
Nick Biagini 1B 11 31 6 7 3 0 0 3 10 6 12 1 0 .351 .323 .226 .674 0
Ken Harvey 1B 5 18 2 4 3 0 1 4 10 2 3 0 0 .300 .556 .222 .856 0
Paul Kelly SS 2 5 0 1 0 0 0 1 1 0 1 0 0 .200 .200 .200 .400 0
Wang-Wei Lin OF 14 42 8 7 3 0 0 2 10 4 17 2 1 .239 .238 .167 .477 0
Kevin Harrington OF 2 7 2 1 1 0 0 2 2 0 3 0 0 .143 .286 .143 .429 0
Ramon Santana SS 4 16 3 2 1 0 0 4 3 1 3 0 0 .167 .188 .125 .354 2
Daniel Rohlfing C 9 18 1 2 0 0 0 4 2 6 4 0 1 .320 .111 .111 .431 0
Individual Stats (Pitching)
Player W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Danny Rondon 1 0 0.00 11 0 0 0 7 13.0 8 0 0 0 0 8 10 1.23 0 11
Errol Simonitsch 0 0 0.00 2 2 0 0 0 5.0 2 0 0 0 0 0 7 0.40 0 0
Nick Lobanov 0 0 0.00 3 0 0 0 0 3.0 4 0 0 0 0 1 2 1.67 0 0
Glen Perkins 0 0 0.00 1 1 0 0 0 2.0 1 0 0 0 0 1 2 1.00 0 0
Jarrad Eacott 2 0 0.61 6 0 0 0 0 14.2 8 2 1 0 0 4 11 0.82 3 0
Daniel Berlind 3 0 0.72 5 4 0 0 0 25.0 9 2 2 1 2 14 29 0.92 0 0
Rodney Gessmann 2 0 0.77 6 0 0 0 0 11.2 7 4 1 0 1 2 8 0.77 0 1
Charles, Nolte 1 0 1.35 8 0 0 0 1 13.1 8 3 2 0 0 5 11 0.98 1 4
Nelvin, Fuentes 0 0 1.50 5 0 0 0 0 6.0 3 1 1 0 1 2 4 0.83 0 4
Mark Hamburger 1 0 1.69 3 0 0 0 0 5.1 5 2 1 0 0 3 4 1.50 0 0
Liam Hendriks 1 1 2.31 3 3 0 0 0 11.2 13 6 3 0 1 4 5 1.46 0 0
Michael McCardell 2 0 2.50 4 2 0 0 1 18.0 11 5 5 2 2 3 25 0.78 0 1
Santos Arias 1 1 3.00 5 4 0 0 0 21.0 22 11 7 2 0 5 16 1.29 0 0
Winston Marquez 1 1 3.27 5 4 0 0 0 22.0 15 9 8 0 6 13 18 1.27 0 0
Jose Acosta 2 0 3.55 7 0 0 0 0 12.2 13 6 5 0 1 4 7 1.34 1 2
Lee Martin 1 1 3.68 5 0 0 0 0 7.1 7 3 3 1 0 4 5 1.50 1 0
Thomas Wright 1 2 8.82 6 5 0 0 0 16.1 18 20 16 2 2 17 15 2.14 0 0
Jakub Toufar 0 0 9.00 4 0 0 0 0 9.0 17 11 9 2 0 3 4 2.22 0 1
Sean Land 0 0 9.00 2 0 0 0 0 2.0 2 2 2 0 0 1 0 1.50 0 0
Michael Mopas 0 0 18.00 2 0 0 0 0 3.0 7 6 6 0 0 3 3 3.33 0 1
|