Twins logo  GCL Twins

red line

2007 GCL Twins Stats

  |Home|
  |News|
  |Roster|
  |Schedule|
  |Stats|
  |Standings|
  |FAQ|
  |Photos|
  |Video|
  |Draft Information|
  |Archive|
  |Links|
  |Mailing List|


Minnesota Twins Autographs!


Twins Territory


 

Through games of July 14, 2007


Individual Stats (Batting)
Player             POS  G AB  R  H 2B 3B HR RBI TB BB SO SB CS  OBP  SLG  AVG  OPS  E  
Rondell White       OF  5 17  0  6  3  0  0   2  9  3  2  0  0 .450 .529 .353 .979  0 
David Hernandez      C 10 27  4  9  4  0  0   2 13  3  7  1  0 .419 .481 .333 .901  0 
Jeanfred Brito      2B 19 80 18 26  4  1  0  11 32  5  8  2  2 .379 .400 .325 .779  2 
Juan Richardson     3B 20 79 14 24  4  1  1  10 33  5  9  5  4 .349 .418 .304 .767  4 
Jonathan Waltenbury 1B 15 47  6 13  2  0  1   5 18  4 10  0  0 .346 .383 .277 .729  2 
Ben, Revere         OF 18 76 13 21  1  5  0  14 32  2 11  6  2 .317 .421 .276 .738  0 
Andrew Schmiesing   OF 17 57 11 15  3  0  0   5 18  9  9  4  0 .362 .316 .263 .678  1 
James Beresford     SS 17 58 10 15  1  0  0   5 16  2  6  4  0 .295 .276 .259 .571  3 
Yangervis Solarte   2B 20 69  7 16  1  0  0  12 17  2  9  1  0 .257 .246 .232 .503  1 
Ken Harvey          1B  5 18  2  4  3  0  1   4 10  2  3  0  0 .300 .556 .222 .856  0 
Nick Biagini        1B  9 27  5  6  3  0  0   3  9  4 10  1  0 .323 .333 .222 .656  0 
Alexander Soto       C 11 33  3  7  2  0  1   3 12  0  9  0  0 .257 .364 .212 .621  1 
Angel, Morales      OF 11 29  2  6  0  1  0   2  8  6 12  2  3 .378 .276 .207 .654  1 
Paul Kelly          SS  2  5  0  1  0  0  0   1  1  0  1  0  0 .200 .200 .200 .400  0 
Wang-Wei Lin        OF 11 35  7  7  3  0  0   2 10  2 10  2  1 .243 .286 .200 .529  0 
Daniel Rohlfing      C  9 18  1  2  0  0  0   4  2  6  4  0  1 .320 .111 .111 .431  0 


Individual Stats (Pitching)
Player            W  L  ERA G GS CG SHO SV   IP  H  R ER HR HB BB SO WHIP HLD GF  
Daniel Berlind    3 0  0.00 4  3  0   0  0 20.0  5  0  0  0  2 10 21 0.75   0  0 
Danny Rondon      1 0  0.00 9  0  0   0  5 10.0  8  0  0  0  0  3  8 1.10   0  9 
Rodney Gessmann   1 0  0.00 4  0  0   0  0  7.1  3  3  0  0  1  1  6 0.55   0  1 
Nelvin, Fuentes   0 0  0.00 3  0  0   0  0  4.0  2  0  0  0  1  1  1 0.75   0  3 
Nick Lobanov      0 0  0.00 3  0  0   0  0  3.0  4  0  0  0  0  1  2 1.67   0  0 
Errol Simonitsch  0 0  0.00 1  1  0   0  0  2.0  1  0  0  0  0  0  2 0.50   0  0 
Glen Perkins      0 0  0.00 1  1  0   0  0  2.0  1  0  0  0  0  1  2 1.00   0  0 
Sean Land         0 0  0.00 1  0  0   0  0  1.0  0  0  0  0  0  1  0 1.00   0  0 
Jarrad Eacott     1 0  0.71 5  0  0   0  0 12.2  7  2  1  0  0  2  9 0.71   3  0 
Charles, Nolte    1 0  0.90 6  0  0   0  0 10.0  5  2  1  0  0  5  8 1.00   0  3 
Mark Hamburger    1 0  1.69 3  0  0   0  0  5.1  5  2  1  0  0  3  4 1.50   0  0 
Winston Marquez   1 1  2.29 4  3  0   0  0 19.2 13  6  5  0  4  8 14 1.07   0  0 
Liam Hendriks     1 1  2.31 3  3  0   0  0 11.2 13  6  3  0  1  4  5 1.46   0  0 
Michael McCardell 2 0  2.50 4  2  0   0  1 18.0 11  5  5  2  2  3 25 0.78   0  1 
Santos Arias      1 1  3.38 4  3  0   0  0 16.0 14  8  6  1  0  2 15 1.00   0  0 
Jose Acosta       1 0  3.72 6  0  0   0  0  9.2  9  4  4  0  1  3  6 1.24   1  2 
Lee Martin        0 1  5.06 4  0  0   0  0  5.1  5  3  3  1  0  3  5 1.50   1  0 
Jakub Toufar      0 0 10.29 3  0  0   0  0  7.0 14 10  8  2  0  3  4 2.43   0  1 
Thomas Wright     0 2 11.12 5  4  0   0  0 11.1 14 18 14  1  1 16 11 2.65   0  0 
Michael Mopas     0 0 36.00 1  0  0   0  0  1.0  4  4  4  0  0  1  2 5.00   0  0 

This site is not affiliated with, endorsed or approved by the Minnesota Twins or any of their ownership group or staff, the Fort Myers News Press, the Naples Daily News, or any other Gulf Coast League team, organization or individual.
This site was done for my own enjoyement and not for commercial purposes.

  

|  © 2007 by Animal Antix Designs
  |