Twins logo  GCL Twins

red line

2007 GCL Twins Stats

  |Home|
  |News|
  |Roster|
  |Schedule|
  |Stats|
  |Standings|
  |FAQ|
  |Photos|
  |Video|
  |Draft Information|
  |Archive|
  |Links|
  |Mailing List|


Minnesota Twins Autographs!


Twins Territory


 

Through games of July 7, 2007


Individual Stats (Batting)
Player             POS  G AB  R  H 2B 3B HR RBI TB BB SO SB CS  OBP  SLG  AVG  OPS  E  
Juan Richardson     3B 14 55 11 20  4  1  1   8 29  4  8  3  3 .410 .527 .364 .937  4 
Jeanfred Brito      2B 13 53 11 16  2  0  0   8 18  4  6  2  1 .373 .340 .302 .713  2 
James Beresford     SS 12 43  9 13  1  0  0   5 14  2  4  4  0 .348 .326 .302 .673  2 
Jonathan Waltenbury 1B 10 34  5 10  0  0  1   5 13  1  9  0  0 .333 .382 .294 .716  2 
Ben, Revere         OF 12 51  9 15  1  2  0  10 20  2  9  4  2 .345 .392 .294 .738  0 
Andrew Schmiesing   OF 12 41  7 12  3  0  0   4 15  7  7  1  0 .388 .366 .293 .754  1 
Wang-Wei Lin        OF  8 27  7  7  3  0  0   2 10  2  8  2  1 .310 .370 .259 .681  0 
Rondell White       OF  4 12  0  3  2  0  0   1  5  3  2  0  0 .400 .417 .250 .817  0  
Yangervis Solarte   2B 14 48  5 12  1  0  0   8 13  1  6  0  0 .275 .271 .250 .545  1 
Alexander Soto       C  6 21  2  5  2  0  0   0  7  0  7  0  0 .273 .333 .238 .606  1 
Ken Harvey          1B  5 18  2  4  3  0  1   4 10  2  3  0  0 .300 .556 .222 .856  0 
Paul Kelly          SS  2  5  0  1  0  0  0   1  1  0  1  0  0 .200 .200 .200 .400  0 
Angel, Morales      OF  6 15  1  3  0  1  0   2  5  2  7  1  0 .294 .333 .200 .627  1 
David Hernandez      C  7 21  3  4  1  0  0   2  5  2  7  1  0 .292 .238 .190 .530  0 
Nick Biagini        1B  7 21  4  4  1  0  0   1  5  3  7  1  0 .292 .238 .190 .530  0 
Daniel Rohlfing      C  7 14  1  2  0  0  0   3  2  5  4  0  1 .368 .143 .143 .511  0 


Individual Stats (Pitching)
Player            W L   ERA G GS CG SHO SV   IP  H  R ER HR HB BB SO WHIP HLD GF  
Daniel Berlind    2 0  0.00 3  2  0   0  0 15.0  3  0  0  0  2  8 15 0.73   0  0 
Danny Rondon      1 0  0.00 7  0  0   0  3  8.0  7  0  0  0  0  2  6 1.13   0  7 
Rodney Gessmann   1 0  0.00 3  0  0   0  0  6.1  2  3  0  0  1  1  5 0.47   0  0 
Mark Hamburger    1 0  0.00 2  0  0   0  0  3.1  3  1  0  0  0  1  2 1.20   0  0 
Nick Lobanov      0 0  0.00 3  0  0   0  0  3.0  4  0  0  0  0  1  2 1.67   0  0 
Nelvin, Fuentes   0 0  0.00 2  0  0   0  0  3.0  1  0  0  0  1  0  1 0.33   0  2 
Jarrad Eacott     0 0  0.84 4  0  0   0  0 10.2  4  2  1  0  0  2  8 0.56   3  0 
Charles, Nolte    1 0  1.13 5  0  0   0  0  8.0  5  2  1  0  0  2  8 0.88   0  2 
Jose Acosta       1 0  1.35 5  0  0   0  0  6.2  3  1  1  0  0  3  6 0.90   1  2 
Winston Marquez   1 0  1.84 3  3  0   0  0 14.2  9  3  3  0  2  7 11 1.09   0  0 
Santos Arias      1 0  2.25 3  2  0   0  0 12.0  5  3  3  1  0  1 11 0.50   0  0 
Liam Hendriks     1 1  2.31 3  3  0   0  0 11.2 13  6  3  0  1  4  5 1.46   0  0 
Michael McCardell 1 0  3.46 3  2  0   0  1 13.0  7  5  5  2  2  3 16 0.77   0  1 
Lee Martin        0 1  7.71 2  0  0   0  0  2.1  2  2  2  0  0  3  3 2.14   0  0 
Jakub Toufar      0 0 10.29 3  0  0   0  0  7.0 14 10  8  2  0  3  4 2.43   0  1 
Thomas Wright     0 2 15.12 4  3  0   0  0  8.1 13 18 14  1  1 12  6 3.00   0  0 

This site is not affiliated with, endorsed or approved by the Minnesota Twins or any of their ownership group or staff, the Fort Myers News Press, the Naples Daily News, or any other Gulf Coast League team, organization or individual.
This site was done for my own enjoyement and not for commercial purposes.

  

|  © 2007 by Animal Antix Designs
  |