Twins logo  GCL Twins

red line

2007 GCL Twins Stats

  |Home|
  |News|
  |Roster|
  |Schedule|
  |Stats|
  |Standings|
  |FAQ|
  |Photos|
  |Video|
  |Draft Information|
  |Archive|
  |Links|
  |Mailing List|


Minnesota Twins Autographs!


Twins Territory


 

Through games of June 30, 2007



Individual Stats (Batting) 
Player            POS  G AB R  H 2B 3B HR RBI TB BB SO SB CS  OBP  SLG  AVG  OPS  E  
Andrew Schmiesing   OF 7 22 4  8  2  0  0   2 10  5  4  1  0 .464 .455 .364 .919  1 
Ben, Revere         OF 6 25 7  9  1  1  0   5 12  2  5  2  1 .448 .480 .360 .928  0 
Paul Kelly          SS 1  3 0  1  0  0  0   1  1  0  0  0  0 .333 .333 .333 .667  0 
Jeanfred Brito      2B 8 31 7 10  1  0  0   3 11  4  3  2  1 .432 .355 .323 .787  0 
Jonathan Waltenbury 1B 7 23 3  7  0  0  0   2  7  1  6  0  0 .333 .304 .304 .638  1 
David Hernandez      C 4 10 2  3  1  0  0   0  4  1  2  0  0 .417 .400 .300 .817  0 
Yangervis Solarte   2B 8 24 4  7  1  0  0   4  8  1  3  0  0 .333 .333 .292 .667  0 
Alexander Soto       C 4 14 2  4  1  0  0   0  5  0  4  0  0 .333 .357 .286 .690  1 
James Beresford     SS 8 30 4  8  0  0  0   4  8  2  3  3  0 .333 .267 .267 .600  1 
Daniel Rohlfing      C 5  8 0  2  0  0  0   3  2  3  2  0  1 .455 .250 .250 .705  0 
Juan Richardson     3B 8 32 5  8  0  1  1   8 13  2  6  1  0 .286 .406 .250 .692  2 
Ken Harvey          1B 5 18 2  4  3  0  1   4 10  2  3  0  0 .300 .556 .222 .856  0 
Nick Biagini        1B 5 14 3  3  1  0  0   1  4  2  4  0  0 .313 .286 .214 .598  0 
Rondell White       OF 2  5 0  1  1  0  0   1  2  1  0  0  0 .333 .400 .200 .733  0 
Wang-Wei Lin        OF 4 13 3  2  1  0  0   1  3  1  3  2  1 .214 .231 .154 .445  0 


Individual Stats (Pitching)
Player            W L   ERA G GS CG SHO SV  IP  H R ER HR HB BB SO WHIP HLD GF  
Winston Marquez   1 0  1.86 2  2  0   0  0 9.2  7 2  2  0  1  5  8 1.24   0  0 
Daniel Berlind    2 0  0.00 2  1  0   0  0 9.0  2 0  0  0  2  5 11 0.78   0  0 
Jarrad Eacott     0 0  0.00 3  0  0   0  0 8.2  3 1  0  0  0  0  7 0.35   2  0 
Liam Hendriks     1 0  1.08 2  2  0   0  0 8.1  7 2  1  0  1  2  3 1.08   0  0 
Thomas Wright     0 1  6.75 2  2  0   0  0 8.0 10 8  6  1  0  6  6 2.00   0  0 
Michael McCardell 0 0  0.00 2  1  0   0  1 8.0  2 0  0  0  1  1 10 0.38   0  1 
Santos Arias      1 0  0.00 2  1  0   0  0 7.0  1 0  0  0  0  0  4 0.14   0  0 
Charles, Nolte    0 0  0.00 3  0  0   0  0 4.0  2 0  0  0  0  1  4 0.75   0  1 
Danny Rondon      1 0  0.00 3  0  0   0  1 4.0  2 0  0  0  0  0  4 0.50   0  3 
Jakub Toufar      0 0 11.25 2  0  0   0  0 4.0  9 6  5  1  0  2  2 2.75   0  1 
Jose Acosta       0 0  0.00 3  0  0   0  0 2.2  0 0  0  0  0  1  2 0.37   0  2 
Lee Martin        0 1  7.71 2  0  0   0  0 2.1  2 2  2  0  0  3  3 2.14   0  0 
Nick Lobanov      0 0  0.00 2  0  0   0  0 2.0  0 0  0  0  0  1  2 0.50   0  0 
Rodney Gessmann   1 0  0.00 1  0  0   0  0 1.1  0 0  0  0  0  0  1 0.00   0  0 
Nelvin, Fuentes   0 0  0.00 1  0  0   0  0 1.0  0 0  0  0  0  0  1 0.00   0  1 

This site is not affiliated with, endorsed or approved by the Minnesota Twins or any of their ownership group or staff, the Fort Myers News Press, the Naples Daily News, or any other Gulf Coast League team, organization or individual.
This site was done for my own enjoyement and not for commercial purposes.

  

|  © 2007 by Animal Antix Designs
  |