Twins logo  GCL Twins

red line

2006 GCL Twins Stats

  |Home|
  |News|
  |Roster|
  |Schedule|
  |Stats|
  |Standings|
  |FAQ|
  |Photos|
  |Video|
  |Draft Information|
  |Archive|
  |Links|
  |Mailing List|


Minnesota Twins Autographs!


Twins Territory


 

Through games of August 21, 2006


Individual Stats (Batting)
Player                POS  G  AB  R  H 2B 3B HR RBI TB BB SO SB CS  OBP  SLG  AVG  OPS  E  
Wesley Connor          OF  2   9  1  4  1  0  0   3  5  0  3  1  0 .444 .556 .444 1.000  1 
Jilmer Arratia         OF  1   3  1  1  0  0  0   1  1  0  0  0  0 .500 .333 .333  .833  0 
Deibinson Romero       3B 50 176 37 55 10  2  4  38 81 13 37  6  3 .365 .460 .313  .826 13 
Wilson Ramos            C 46 154 18 44 12  1  3  26 67 12 14  4  2 .339 .435 .286  .774  9 
Gilbert Buenrostro      C 13  32  5  9  3  0  0   0 12  3  9  1  1 .410 .375 .281  .785  1 
Rodolfo Palacios        C 37 111 14 31  5  0  0  16 36 16 13  0  1 .370 .324 .279  .694  2 
Chris Parmelee         OF 45 154 29 43  7  4  8  32 82 23 47  3  3 .369 .532 .279  .901  5 
Joe Benson             OF 52 196 30 51 11  5  5  28 87 21 41  9 10 .335 .444 .260  .779  5 
Matthew Lawman         SS 28  86  9 22  2  0  0   4 24  8 20  2  3 .326 .279 .256  .605 11 
Steven Tolleson        3B  2   8  1  2  0  0  0   1  2  0  0  0  0 .222 .250 .250  .472  2 
Eric Santiago          SS 35  92 15 23  2  0  0   8 25 12 21  8  6 .412 .272 .250  .684  2 
Juan Delgado           IF 40 136 17 31  4  3  1  15 44  9 40  5  4 .286 .324 .228  .609 15 
Joshua Dean            IF  2   9  3  2  1  0  0   0  3  0  1  0  0 .300 .333 .222  .633  0 
Mark Dolenc            OF 51 189 28 40  4  2  1  26 51 16 43 10  4 .273 .270 .212  .543  3 
David Winfree          3B  4  15  2  3  1  0  0   1  4  1  4  0  0 .250 .267 .200  .517  1 
Starling De Los Santos SS 24  82 12 16  1  2  0   2 21  8 18  8  2 .290 .256 .195  .546 11 
Thomas Cowgill         2B 35 119 20 22  6  2  2  13 38 19 37  0  3 .299 .319 .185  .618  6 
Mighuel Barrientos      C  8  28  1  4  0  0  0   2  4  2  8  0  0 .200 .143 .143  .343  0 
Kevin Harrington       OF 36 110 13 15  2  0  0   6 17 16 31  4  2 .264 .155 .136  .418  1 
Matthew Betsill        3B 10  34  1  4  0  0  0   2  4  1 10  0  1 .139 .118 .118  .257  5 

Individual Stats (Pitching)
Player                W L   ERA  G GS CG SHO SV  IP   H  R ER HR HB BB SO WHIP HLD GF  
Omar Alcala           3 1  4.02 11 10  0   0  0 53.2 46 26 24  5  0 26 41 1.34   0  0 
David Bromberg        3 3  2.66 10 10  2   1  0 50.2 42 21 15  2  0 18 31 1.18   0  0 
Tyler Robertson       4 2  4.25 11 10  0   0  0 48.2 54 23 23  2  4 15 54 1.42   0  0 
Ludovicus Van Mil     1 2  3.30 10  8  0   0  0 43.2 51 31 16  3  4 17 24 1.56   1  0 
Robert Delaney        1 3  4.64 17  0  0   0  2 33.0 37 23 17  4  4  1 27 1.15   1  7 
Curtis Leavitt        0 2  7.59  9  6  0   0  0 32.0 45 33 27  3  3 16 33 1.91   0  1 
Luis Carreras         1 1  3.34 14  0  0   0  1 29.2 28 12 11  1  3  5 23 1.11   1  3 
Adam Revelette        2 1  4.78  8  1  0   0  0 26.1 33 20 14  2  2  3 18 1.37   0  1 
Carlos Garcia         3 0  3.68 15  0  0   0  1 22.0 17  9  9  0  2 15 16 1.45   1 10 
Michael Allen         0 2  4.91  6  6  0   0  0 22.0 29 14 12  2  1  8 22 1.68   0  0 
Bradley Tippett       3 5  2.53 19  0  0   0 10 21.1 27  8  6  1  0  5 18 1.50   0 18 
Bruno Sanchez         1 3  8.31 11  1  0   0  0 17.1 31 18 16  2  1  9  7 2.31   0  2 
Jakub Toufar          0 0  4.70 10  0  0   0  0 15.1 15  8  8  3  0  6  5 1.37   0  4 
Justin Staatz         2 0  3.09  6  0  0   0  0 11.2  8  5  4  1  2  3 20 0.94   0  1 
Dan Leatherman        1 0  0.00  3  0  0   0  1  9.0  5  1  0  0  0  3  8 0.89   0  2  
Thomas Wright         0 1 11.74  9  0  0   0  0  7.2 15 14 10  0  1  9  3 3.13   1  1 
Jose Acosta           0 1  1.50  4  0  0   0  0  6.0  3  1  1  1  1  1  3 0.67   1  1 
Jeffrey Manship       0 0  0.00  2  0  0   0  0  5.2  3  0  0  0  0  1 10 0.71   0  0 
Dave Gassner          0 0  3.60  2  2  0   0  0  5.0  4  3  2  0  1  0  4 0.80   0  0 
Joan Ortiz            1 0  3.86  1  0  0   0  0  2.1  3  1  1  0  0  1  0 1.71   0  0 
Nathan Crawford       0 0 18.00  2  0  0   0  0  2.0  7  4  4  0  0  1  2 4.00   0  1 
Walter Patton         0 0  9.00  2  0  0   0  0  2.0  2  2  2  0  0  4  1 3.00   0  0 
Jeffrey Schoenbachler 0 0  0.00  1  0  0   0  0  1.0  1  0  0  0  0  0  0 1.00   0  0 

This site is not affiliated with, endorsed or approved by the Minnesota Twins or any of their ownership group or staff, the Fort Myers News Press, the Naples Daily News, or any other Gulf Coast League team, organization or individual.
This site was done for my own enjoyement and not for commercial purposes.

  

|  © 2007 by Animal Antix Designs
  |