Twins logo  GCL Twins

red line

Gulf Coast League Standings

  |Home|
  |News|
  |Roster|
  |Schedule|
  |Stats|
  |Standings|
  |FAQ|
  |Photos|
  |Video|
  |Draft Information|
  |Archive|
  |Links|
  |Mailing List|


Minnesota Twins Autographs!


Twins Territory


 

Through games of August 27, 2007 (EOS)


GCL North 
  Club           W  L  PCT   GB  Home  Away  L 10  Streak 
# GCL Yankees   42 17 .712    -  23- 7 19-10  8-2    W2 
  GCL Blue Jays 36 24 .600  6.5  19-11 17-13  8-2    W8 
  GCL Indians   28 31 .475 14.0  15-14 13-17  3-7    L4 
  GCL Phillies  28 32 .467 14.5  17-14 11-18  4-6    L1 
  GCL Tigers    28 32 .467 14.5  15-14 13-18  4-6    L2 
  GCL Braves    17 43 .283 25.5  10-20  7-23  3-7    W1 

GCL East
  Club           W  L  PCT   GB  Home  Away  L 10  Streak 
# GCL Dodgers   40 15 .727    - 19- 9  21- 6  8-2    W5 
  GCL Marlins   29 25 .537 10.5 13-14  16-11  7-3    W2 
  GCL Cardinals 24 30 .444 15.5 12-17  12-13  2-8    L3 
  GCL Nationals 23 31 .426 16.5 12-14  11-17  4-6    L2 
  GCL Mets      20 35 .364 20.0  7-19  13-16  5-5    W1 

GCL South  
  Club           W  L  PCT   GB  Home  Away  L 10  Streak 
# GCL Twins     37 19 .661    - 20- 8  17-11  6-3    W3 
  GCL Orioles   32 24 .571  5.0 16-12  16-12  3-6    L4 
  GCL Red Sox   30 26 .536  7.0 19- 9  11-17  6-3    L1 
  GCL Pirates   26 30 .464 11.0 17-11   9-19  6-4    W1 
  GCL Reds      15 41 .268 22.0  8-20   7-21  2-8    L1 

Key: # - Division Winner 

Gulf Coast League: Team Stats (Batting)
Team           G   AB   R   H  2B 3B HR RBI  TB  BB  SO SB CS  OBP  SLG  AVG  OPS  
GCL Twins     56 1814 293 513  86 26 12 238 687 154 337 86 48 .349 .379 .283 .728 
GCL Dodgers   55 1731 322 483  89 10 32 269 688 223 412 44 24 .371 .397 .279 .769 
GCL Yankees   59 1904 290 523 103 17 47 246 801 153 403 40 33 .340 .421 .275 .760 
GCL Mets      55 1845 266 476  82 16 25 238 665 206 437 50 19 .348 .360 .258 .708 
GCL Pirates   56 1854 299 474  93 21 33 261 708 216 339 55 32 .349 .382 .256 .730 
GCL Orioles   56 1879 281 476 106 14 23 235 679 205 423 65 26 .339 .361 .253 .700 
GCL Indians   59 1935 273 486  95  4 25 241 664 179 468 94 20 .327 .343 .251 .670 
GCL Red Sox   56 1843 255 460 101 19 32 218 695 171 431 70 36 .321 .377 .250 .698 
GCL Marlins   55 1776 253 443 102  4 19 213 610 201 427 38 25 .339 .343 .249 .682 
GCL Tigers    60 1920 260 479  68 13 33 228 672 179 454 52 23 .322 .350 .249 .672 
GCL Reds      56 1837 229 450  75 17 22 185 625 153 402 31 23 .312 .340 .245 .652 
GCL Cardinals 54 1740 233 422  72 16 24 201 598 199 470 62 24 .329 .344 .243 .672 
GCL Phillies  60 1939 249 469 108 13 31 215 696 186 454 58 28 .319 .359 .242 .678 
GCL Nationals 55 1781 258 422  69 10 33 226 610 273 522 54 31 .349 .343 .237 .691 
GCL Blue Jays 60 1965 246 459  81 11 42 221 688 216 535 53 14 .319 .350 .234 .669 
GCL Braves    60 1942 208 436  68  3 24 187 582 120 425 56 24 .278 .300 .225 .578 

Gulf Coast League: Team Stats (Pitching) 
Team           W  L  ERA  G CG SHO SV    IP   H   R  ER HR HB  BB  SO WHIP HLD GF  
GCL Yankees   42 17 2.72 59  0   9 21 493.2 425 194 149 24 37 158 496 1.18  12 59 
GCL Twins     37 19 2.92 56  0   6 15 477.0 420 213 155 24 35 182 395 1.26  13 56 
GCL Blue Jays 36 24 3.12 60  0   7 19 525.1 506 234 182 35 27 129 475 1.21  21 60 
GCL Marlins   29 25 3.21 55  0   3 16 470.1 434 246 168 16 45 178 483 1.30  18 55 
GCL Tigers    28 32 3.37 60  3   4 16 497.1 455 246 186 27 29 163 429 1.24  16 57 
GCL Red Sox   30 26 3.50 56  0   2 18 486.0 495 265 189 21 44 138 385 1.30  17 56 
GCL Dodgers   40 15 3.60 55  3   5 11 452.1 440 210 181 25 35 171 422 1.35  17 52 
GCL Indians   28 31 3.70 59  1   4  8 495.2 441 259 204 24 54 176 450 1.24  11 58 
GCL Orioles   32 24 3.70 56  1   2 16 492.0 483 250 202 22 51 186 392 1.36  11 54 
GCL Phillies  28 32 4.10 60  0   3 14 508.2 502 268 232 37 36 178 419 1.34  12 60 
GCL Pirates   26 30 4.18 56  0   2 12 480.0 491 292 223 27 40 160 376 1.36   8 56 
GCL Cardinals 24 30 4.33 54  1   4 13 452.2 445 275 218 25 49 259 480 1.56   8 52 
GCL Mets      20 35 4.61 55  0   0  9 470.0 430 292 241 30 51 286 427 1.52   6 55 
GCL Braves    17 43 4.63 60  0   1  8 505.1 523 327 260 55 40 229 470 1.49   9 60 
GCL Nationals 23 31 4.75 55  0   3 10 468.1 497 309 247 37 39 208 456 1.51  17 55 
GCL Reds      15 41 4.85 56  0   1  7 465.2 484 337 251 28 43 233 384 1.54  10 56 

;

 

This site is not affiliated with, endorsed or approved by the Minnesota Twins or any of their ownership group or staff, the Fort Myers News Press, the Naples Daily News, or any other Gulf Coast League team, organization or individual.
This site was done for my own enjoyement and not for commercial purposes.

  

|  © 2007 by Animal Antix Designs
  |