Twins logo  GCL Twins

red line

Gulf Coast League Standings

  |Home|
  |News|
  |Roster|
  |Schedule|
  |Stats|
  |Standings|
  |FAQ|
  |Photos|
  |Video|
  |Draft Information|
  |Archive|
  |Links|
  |Mailing List|


Minnesota Twins Autographs!


Twins Territory


 

Through games of August 4, 2007


GCL North 
  Club          W  L  PCT   GB  Home  Away L 10  Streak 
 GCL Yankees   27 13 .675    - 13- 6 14- 7  7-3    L1 
 GCL Blue Jays 22 17 .564  4.5 12- 8 10- 9  5-4    W2 
 GCL Indians   21 18 .538  5.5 10-10 11- 8  5-4    L3 
 GCL Tigers    20 20 .500  7.0 11- 8  9-12  5-5    W2 
 GCL Phillies  17 23 .425 10.0 10-11  7-12  3-7    L3 
 GCL Braves    12 28 .300 15.0  8-12  4-16  4-6    W2 

GCL East 
  Club          W  L  PCT   GB  Home  Away L 10  Streak 
 GCL Dodgers   28  8 .778    - 13- 5 15- 3  7-3    W1 
 GCL Cardinals 17 17 .500 10.0  9- 8  8- 9  8-2    W4 
 GCL Marlins   17 18 .486 10.5  8-10  9- 8  4-6    W1 
 GCL Nationals 14 23 .378 14.5  7-11  7-12  2-8    L1 
 GCL Mets      12 22 .353 15.0  4-13  8- 9  3-7    L2 

GCL South 
  Club          W  L  PCT   GB  Home  Away L 10  Streak 
 GCL Twins     26  9 .743    - 15- 4 11- 5  7-3    L1 
 GCL Orioles   24 14 .632  3.5 12- 7 12- 7  6-4    L1 
 GCL Red Sox   16 21 .432 11.0 10- 8  6-13  4-6    W2 
 GCL Pirates   15 22 .405 12.0 12- 8  3-14  3-7    W1 
 GCL Reds      10 25 .286 16.0  5-10  5-15  4-6    L2 

Gulf Coast League: Team Stats (Batting)
Team           G   AB   R   H 2B 3B HR RBI  TB  BB  SO SB CS  OBP  SLG  AVG  OPS  
GCL Twins     35 1149 195 332 59 12  8 158 439 101 205 57 28 .355 .382 .289 .737 
GCL Dodgers   36 1121 205 322 64  6 26 178 476 123 262 31 15 .367 .425 .287 .791 
GCL Yankees   40 1288 184 342 62 13 33 154 529 100 265 28 20 .329 .411 .266 .740 
GCL Orioles   38 1297 204 338 76  9 16 173 480 135 287 38 16 .343 .370 .261 .714 
GCL Tigers    41 1273 180 326 49  7 21 157 452 128 293 42 15 .332 .355 .256 .687 
GCL Reds      35 1194 150 305 42 14 16 118 423  91 254 18 12 .317 .354 .255 .671 
GCL Marlins   35 1142 161 288 72  4 16 140 416 135 282 23 18 .345 .364 .252 .709 
GCL Indians   39 1284 193 323 65  3 21 175 457 125 306 58 13 .330 .356 .252 .686 
GCL Pirates   37 1233 199 304 67 13 18 168 451 169 232 38 22 .351 .366 .247 .717 
GCL Red Sox   37 1233 169 301 71 11 24 148 466 126 294 49 18 .320 .378 .244 .698 
GCL Mets      34 1146 135 273 52  7 13 120 378 103 284 26 16 .315 .330 .238 .645 
GCL Cardinals 34 1101 150 261 44  8 19 131 378 121 286 40 15 .321 .343 .237 .665 
GCL Phillies  40 1291 162 302 65  9 23 139 454 121 314 46 24 .312 .352 .234 .663 
GCL Nationals 37 1195 161 279 50  8 19 138 402 183 345 32 18 .347 .336 .233 .683 
GCL Blue Jays 39 1272 157 287 54  6 26 137 431 138 359 40  9 .310 .339 .226 .649 
GCL Braves    41 1303 145 286 43  3 18 131 389  86 297 38 14 .276 .299 .219 .574 

Gulf Coast League: Team Stats (Pitching) 
Team           W  L  ERA  G CG SHO SV    IP   H   R  ER HR HB  BB  SO WHIP HLD GF  
GCL Twins     26  9 2.72 35  0   4 10 304.0 252 124  92 13 20 124 253 1.24   8 35 
GCL Yankees   27 13 2.74 40  0   6 13 331.2 280 132 101 20 25 106 340 1.16   6 40 
GCL Marlins   17 18 3.12 35  0   2  9 305.1 283 162 106  9 31 106 316 1.27  14 35 
GCL Indians   21 18 3.22 39  1   3  5 330.0 265 156 118 17 38 109 300 1.13   8 38 
GCL Blue Jays 22 17 3.28 39  0   5 13 343.1 331 164 125 24 19  93 303 1.23  10 39 
GCL Tigers    20 20 3.53 41  3   4 11 331.1 309 163 130 19 15 101 298 1.24   9 37 
GCL Dodgers   28  8 3.55 36  2   3  8 291.1 272 130 115 18 24 111 263 1.31  12 34 
GCL Red Sox   16 21 3.88 37  0   1  8 322.1 337 194 139 14 29 101 258 1.36  11 37 
GCL Orioles   24 14 3.90 38  1   2 14 337.1 349 185 146 17 33 132 266 1.43   8 36 
GCL Cardinals 17 17 3.91 34  1   3  9 287.2 271 158 125 17 28 157 306 1.49   6 33 
GCL Phillies  17 23 4.30 40  0   2  8 341.0 346 188 163 28 21 127 278 1.39   8 40 
GCL Mets      12 22 4.37 34  0   0  8 298.1 259 169 145 18 35 176 280 1.46   3 34 
GCL Nationals 14 23 4.47 37  0   1  6 312.1 339 194 155 31 20 119 298 1.47  12 37 
GCL Pirates   15 22 4.57 37  0   2  5 323.0 342 204 164 19 31 111 247 1.40   2 37 
GCL Reds      10 25 4.65 35  0   0  6 298.0 300 210 154 19 25 154 248 1.52   4 35 
GCL Braves    12 28 4.66 41  0   0  5 338.1 335 220 175 34 33 162 315 1.47   5 40 

;

 

This site is not affiliated with, endorsed or approved by the Minnesota Twins or any of their ownership group or staff, the Fort Myers News Press, the Naples Daily News, or any other Gulf Coast League team, organization or individual.
This site was done for my own enjoyement and not for commercial purposes.

  

|  © 2006 by Animal Antix Designs
  |