Twins logo  GCL Twins

red line

Gulf Coast League Standings

  |Home|
  |News|
  |Roster|
  |Schedule|
  |Stats|
  |Standings|
  |FAQ|
  |Photos|
  |Video|
  |Draft Information|
  |Archive|
  |Links|
  |Mailing List|


Minnesota Twins Autographs!


Twins Territory


 

Through games of July 28, 2007


GCL North 
  Club          W  L  PCT   GB  Home  Away  L 10  Streak 
 GCL Yankees   24 11 .686    - 11- 6 13- 5   8-2    L1 
 GCL Blue Jays 19 15 .559  4.5  9- 8 10- 7   7-3    L1 
 GCL Indians   19 15 .559  4.5  8- 8 11- 7   6-4    L1 
 GCL Tigers    17 17 .500  6.5  9- 8  8- 9   3-6    W1 
 GCL Phillies  15 19 .441  8.5  9-10  6- 9   2-7    W1 
 GCL Braves     9 26 .257 15.0  6-11  3-15   3-7    W1 

GCL East 
  Club          W  L  PCT   GB  Home  Away  L 10  Streak 
 GCL Dodgers   24  6 .800   -  13- 3 11- 3   8-2    L1 
 GCL Marlins   15 16 .484  9.5  7- 8  8- 8   4-5    W1 
 GCL Cardinals 14 17 .452 10.5  8- 8  6- 9   6-3    W1 
 GCL Nationals 13 19 .406 12.0  7- 9  6-10   3-7    L1 
 GCL Mets      11 19 .367 13.0  4-10  7- 9   3-6    L1 

GCL South 
  Club          W  L  PCT   GB  Home  Away  L 10  Streak 
 GCL Twins     23  8 .742    - 12- 4 11- 4   8-2    W4 
 GCL Orioles   20 11 .645  3.0 10- 7 10- 4   7-3    L1 
 GCL Red Sox   14 18 .438  9.5  9- 8  5-10   4-7    L1 
 GCL Pirates   13 19 .406 10.5 10- 7  3-12   4-6    L4 
 GCL Reds       9 23 .281 14.5  4- 8  5-15   3-8    W1 

Gulf Coast League: Team Stats (Batting) 
Team           G   AB   R   H 2B 3B HR RBI  TB  BB  SO SB CS  OBP  SLG  AVG  OPS  
GCL Dodgers   30  924 170 263 59  5 22 148 398 105 207 26 13 .365 .431 .285 .796 
GCL Twins     31 1042 169 293 53 11  7 137 389  87 187 52 22 .344 .373 .281 .717 
GCL Tigers    34 1099 163 290 46  6 18 143 402 113 252 34 13 .341 .366 .264 .707 
GCL Yankees   35 1130 152 298 57 11 31 130 470  86 242 25 19 .324 .416 .264 .740 
GCL Orioles   31 1059 171 279 66  6 14 145 399 118 230 23 12 .350 .377 .263 .727 
GCL Reds      31 1051 125 265 35 13 12  97 362  85 224 16  9 .315 .344 .252 .660 
GCL Indians   34 1145 172 287 57  3 17 157 401 114 281 56 12 .331 .350 .251 .681 
GCL Marlins   31 1004 142 251 56  4 14 124 357 121 247 19 15 .346 .356 .250 .702 
GCL Pirates   32 1065 173 264 57 12 16 147 393 144 205 31 19 .350 .369 .248 .719 
GCL Red Sox   31 1033 146 254 61 10 19 128 392 105 254 43 16 .322 .379 .246 .702 
GCL Nationals 32 1033 142 250 46  7 16 121 358 159 294 25 15 .354 .347 .242 .701 
GCL Cardinals 31  996 135 239 39  7 19 120 349 110 254 33 14 .325 .350 .240 .675 
GCL Phillies  34 1126 144 267 54  9 21 123 402 101 273 43 21 .313 .357 .237 .670 
GCL Mets      30 1016 123 240 48  4 11 109 329  94 254 24 15 .316 .324 .236 .640 
GCL Blue Jays 34 1129 139 254 46  6 24 121 384 124 330 37  8 .312 .340 .225 .652 
GCL Braves    35 1137 123 254 37  3 13 109 336  72 253 30 11 .276 .296 .223 .571 


Gulf Coast League: Team Stats (Pitching)
Team           W  L  ERA  G CG SHO SV    IP   H   R  ER HR HB  BB  SO WHIP HLD  GF  
GCL Yankees   24 11 2.74 35  0   5 13 292.1 249 118  89 18 20  96 300 1.18   5  35 
GCL Twins     23  8 2.77 31  0   3  9 273.0 228 110  84 12 19 112 225 1.25   8  31 
GCL Marlins   15 16 3.12 31  0   2  7 265.1 248 141  92  7 29  93 265 1.29  12  31 
GCL Indians   19 15 3.23 34  0   2  5 295.1 239 133 106 16 32  97 281 1.14   8  34 
GCL Blue Jays 19 15 3.24 34  0   5 12 305.1 297 140 110 19 17  81 273 1.24  10  34 
GCL Tigers    17 17 3.55 34  2   2 10 284.0 264 139 112 15 14  90 252 1.25   9  32 
GCL Dodgers   24  6 3.59 30  2   3  7 243.1 228 107  97 14 19  95 225 1.33  12  28 
GCL Orioles   20 11 3.77 31  0   2 13 279.1 288 151 117 12 26 104 237 1.40   7  30 
GCL Red Sox   14 17 3.81 31  0   1  7 271.1 278 161 115 11 21  89 210 1.35  10  31 
GCL Cardinals 14 17 4.06 31  1   3  7 259.2 252 147 117 16 27 144 276 1.53   5  30 
GCL Mets      11 19 4.15 30  0   0  7 264.1 214 144 122 15 32 158 238 1.41   3  30 
GCL Phillies  15 19 4.43 34  0   2  6 296.2 303 169 146 23 20 110 248 1.39   5  34 
GCL Pirates   13 19 4.51 32  0   2  4 277.1 295 174 139 17 25  95 208 1.41   2  32 
GCL Nationals 13 19 4.60 32  0   0  6 268.1 301 173 137 30 17  99 252 1.49   9  32 
GCL Reds       8 23 4.71 31  0   0  4 262.0 266 188 137 16 23 139 220 1.55   3  31 
GCL Braves     9 26 4.85 35  0   0  5 293.1 298 196 158 33 29 136 277 1.48   2  35 

;

 

This site is not affiliated with, endorsed or approved by the Minnesota Twins or any of their ownership group or staff, the Fort Myers News Press, the Naples Daily News, or any other Gulf Coast League team, organization or individual.
This site was done for my own enjoyement and not for commercial purposes.

  

|  © 2006 by Animal Antix Designs
  |