Twins logo  GCL Twins

red line

Gulf Coast League Standings

  |Home|
  |News|
  |Roster|
  |Schedule|
  |Stats|
  |Standings|
  |FAQ|
  |Photos|
  |Video|
  |Draft Information|
  |Archive|
  |Links|
  |Mailing List|


Minnesota Twins Autographs!


Twins Territory


 

Through games of July 21, 2007


GCL North 
  Club          W  L  PCT   GB  Home  Away  L 10  Streak 
 GCL Yankees   20  9 .690   -    9-5 11- 4   7-3    W6 
 GCL Blue Jays 16 12 .571  3.5   8-7  8- 5   7-3    W4 
 GCL Tigers    15 13 .536  4.5   7-6  8- 7   5-5    L2 
 GCL Indians   14 14 .500  5.5   6-8  8- 6   3-7    L2 
 GCL Phillies  12 16 .429  7.5   6-9  6- 7   3-7    L5 
 GCL Braves     8 21 .276 12.0   5-9  3-12   3-7    W2 

GCL East 
  Club          W  L  PCT   GB  Home  Away  L 10  Streak 
 GCL Dodgers   20  4 .833    - 10- 2  10-2   7-3    W5 
 GCL Marlins   12 12 .500  8.0  5- 7   7-5   4-5    L1 
 GCL Nationals 12 15 .444  9.5  7- 7   5-8   5-5    L1 
 GCL Cardinals 10 16 .385 11.0  7- 7   3-9   4-6    W1 
 GCL Mets      10 17 .370 11.5  4- 8   6-9   4-6    W1 

GCL South 
  Club          W  L  PCT   GB  Home  Away  L 10  Streak 
 GCL Twins     19  6 .760    -  10-3  9- 3   8-2    W5 
 GCL Orioles   16 10 .615  3.5   7-6  9- 4   5-5    W1 
 GCL Pirates   12 15 .444  8.0   9-5  3-10   5-5    W1 
 GCL Red Sox   12 15 .444  8.0   7-6  5- 9   4-6    L2 
 GCL Reds       6 19 .240 13.0   4-8  2-11   1-9    L5 

Gulf Coast League: Team Stats (Batting) 
Team           G  AB   R   H 2B 3B HR RBI  TB  BB  SO SB CS  OBP  SLG  AVG  OPS  
GCL Dodgers   24 751 146 213 48  5 19 126 328  93 165 22  7 .371 .437 .284 .807 
GCL Twins     25 853 146 239 45 11  6 117 324  74 151 42 16 .347 .380 .280 .727 
GCL Orioles   26 898 139 235 58  4 12 118 337  98 199 19 11 .345 .375 .262 .721 
GCL Tigers    27 872 133 228 38  5 14 116 318  91 208 28 12 .341 .365 .261 .706 
GCL Reds      25 857 103 222 28  8  9  82 293  74 179 13  5 .324 .342 .259 .666 
GCL Yankees   28 883 119 227 44  9 25 101 364  66 197 16 16 .316 .412 .257 .729 
GCL Red Sox   26 868 126 213 53  9 11 109 317  94 211 39 14 .326 .365 .245 .691 
GCL Indians   27 898 132 220 41  3 13 122 306  87 229 44 10 .324 .341 .245 .665 
GCL Cardinals 24 783 111 191 33  3 17  99 281  93 194 26 10 .336 .359 .244 .695 
GCL Mets      26 880 109 214 42  4 11  98 297  86 209 22 14 .326 .338 .243 .663 
GCL Marlins   22 730 109 176 43  2  9  91 250  99 172 14  9 .346 .342 .241 .688 
GCL Nationals 26 821 112 197 37  7 11  94 281 119 239 18 11 .348 .342 .240 .690 
GCL Phillies  27 901 114 216 49  8 15  96 326  82 221 39 16 .315 .362 .240 .677 
GCL Pirates   26 857 143 202 44 10 12 120 302 124 167 28 13 .346 .352 .236 .698 
GCL Braves    28 906 102 200 34  3  8  88 264  55 206 23  7 .271 .291 .221 .562 
GCL Blue Jays 27 875 103 190 32  6 16  86 282 102 255 32  5 .309 .322 .217 .632 


Gulf Coast League: Team Stats (Pitching)  
Team           W  L  ERA  G CG SHO SV    IP   H   R  ER HR HB  BB  SO WHIP HLD GF  
GCL Yankees   20  9 2.44 29  0   5 11 239.1 194  92  65 14 14  78 246 1.14   3 29 
GCL Twins     19  6 2.92 25  0   3  9 222.0 180  93  72 10 16  97 186 1.25   6 25 
GCL Marlins   12 12 2.96 24  0   1  7 209.2 187 113  69  6 26  71 206 1.23  11 24 
GCL Indians   14 14 3.27 28  0   1  4 242.1 192 113  88 13 24  83 232 1.13   6 28 
GCL Blue Jays 16 12 3.32 28  0   4 11 247.0 252 115  91 11 15  59 225 1.26   7 28 
GCL Tigers    15 13 3.36 28  1   2  8 236.0 212 112  88 11 10  72 213 1.20   8 27 
GCL Dodgers   20  4 3.70 24  2   2  6 197.0 183  91  81 11 16  77 179 1.32  10 22 
GCL Red Sox   12 15 3.88 27  0   1  6 236.1 241 143 102 10 19  81 181 1.36   9 27 
GCL Orioles   16 10 4.03 26  0   2 10 234.1 247 136 105 10 25  96 188 1.46   4 25 
GCL Mets      10 17 4.05 27  0   0  6 235.1 188 127 106 13 27 140 208 1.39   2 27 
GCL Phillies  12 16 4.16 28  0   2  4 244.2 243 134 113 20 18  85 207 1.34   3 28 
GCL Nationals 12 15 4.27 27  0   0  6 223.1 251 138 106 24 13  86 204 1.51   8 27 
GCL Cardinals 10 16 4.28 26  1   3  4 216.2 212 129 103 13 25 128 235 1.57   1 25 
GCL Pirates   12 15 4.42 27  0   1  4 234.1 255 148 115 11 19  84 178 1.45   2 27 
GCL Reds       6 19 4.63 25  0   0  4 214.0 208 149 110 13 15 111 185 1.49   2 25 
GCL Braves     8 21 5.08 29  0   0  5 241.0 247 168 136 27 25 120 237 1.52   2 29 

;

 

This site is not affiliated with, endorsed or approved by the Minnesota Twins or any of their ownership group or staff, the Fort Myers News Press, the Naples Daily News, or any other Gulf Coast League team, organization or individual.
This site was done for my own enjoyement and not for commercial purposes.

  

|  © 2006 by Animal Antix Designs
  |