Twins logo  GCL Twins

red line

Gulf Coast League Standings

  |Home|
  |News|
  |Roster|
  |Schedule|
  |Stats|
  |Standings|
  |FAQ|
  |Photos|
  |Video|
  |Draft Information|
  |Archive|
  |Links|
  |Mailing List|


Minnesota Twins Autographs!


Twins Territory


 

Through games of July 14, 2007


GCL North
  Club          W  L  PCT  GB  Home  Away  L 10  Streak 
 GCL Yankees   13  8 .619   -   6-4   7-4   7-3    W1 
 GCL Indians   13 10 .565 1.0   6-6   7-4   5-5    L1 
 GCL Tigers    12 10 .545 1.5   6-5   6-5   6-4    L1 
 GCL Blue Jays 12 11 .522 2.0   5-7   7-4   6-4    W3 
 GCL Phillies  11 11 .500 2.5   5-6   6-5   3-7    W1 
 GCL Braves     5 16 .238 8.0   3-7   2-9   3-7    L3 

GCL East
  Club          W  L  PCT  GB  Home  Away  L 10  Streak 
 GCL Dodgers   15  4 .789   -   7-2   8-2   6-4    W1 
 GCL Marlins   11  7 .611 3.5   5-6   6-1   7-3    L1 
 GCL Nationals 10 12 .455 6.5   5-5   5-7   6-4    W3 
 GCL Cardinals  7 13 .350 8.5   5-5   2-8   3-7    L2 
 GCL Mets       8 15 .348 9.0   4-7   4-8   3-7    L2 

GCL South
  Club          W  L  PCT  GB  Home  Away  L 10  Streak 
 GCL Twins     15  6 .714   -   7-3   8-3   7-3    W1 
 GCL Orioles   14  8 .636 1.5   6-5   8-3   7-3    W1 
 GCL Red Sox   10 12 .455 5.5   5-6   5-6   5-5    L1 
 GCL Pirates    9 13 .409 6.5   6-5   3-8   4-6    L1 
 GCL Reds       6 15 .286 9.0   4-7   2-8   2-8    L1 

Gulf Coast League: Team Stats (Batting)  
Team           G  AB   R   H 2B 3B HR RBI  TB BB  SO SB CS  OBP  SLG  AVG  OPS  
GCL Tigers    21 685 113 193 33  4 12 100 270 63 162 21  7 .351 .394 .282 .745 
GCL Dodgers   17 547 104 149 37  5 14  90 238 68 127 13  4 .365 .435 .272 .800 
GCL Reds      20 696  88 187 20  6  5  70 234 58 152  8  5 .330 .336 .269 .666 
GCL Orioles   20 689 113 184 46  4  9  94 265 71 148 13 10 .347 .385 .267 .732 
GCL Twins     20 675 103 178 34  8  4  85 240 55 120 28 13 .330 .356 .264 .685 
GCL Mets      19 655  85 165 30  4  6  75 221 71 158 14 11 .338 .337 .252 .675 
GCL Phillies  21 700 100 174 39  5 14  83 265 69 173 31 14 .323 .379 .249 .702 
GCL Indians   22 728 115 180 31  3 12 105 253 69 187 36  8 .326 .348 .247 .673 
GCL Marlins   18 586  90 144 34  2  6  76 200 85 133 11  8 .358 .341 .246 .699 
GCL Yankees   20 640  76 156 32  7 13  67 241 49 149 15 11 .307 .377 .244 .684 
GCL Cardinals 19 631  88 152 25  3 13  77 222 79 149 19  8 .336 .352 .241 .688 
GCL Nationals 19 624  76 145 29  5  7  65 205 80 184 13  7 .334 .329 .232 .663 
GCL Red Sox   20 646  89 148 39  7  6  74 219 76 163 28 11 .320 .339 .229 .659 
GCL Braves    20 680  83 155 28  2  6  71 205 42 153 15  6 .277 .301 .228 .579 
GCL Pirates   20 656 104 149 34  6  8  87 219 89 128 24  8 .332 .334 .227 .666 
GCL Blue Jays 22 715  83 154 27  6 10  70 223 90 217 26  4 .312 .312 .215 .624 


Gulf Coast League: Team Stats (Pitching) 
Team           W  L  ERA  G CG SHO SV    IP   H   R  ER HR HB  BB  SO WHIP HLD GF  
GCL Twins     14  6 2.80 20  0   3  6 177.0 138  73  55  7 13  71 150 1.18   5 20 
GCL Marlins   11  6 2.84 18  0   1  6 158.1 137  85  50  4 24  53 157 1.20   9 17 
GCL Tigers    12  9 2.98 21  1   2  7 175.0 154  81  58  6  5  54 159 1.19   8 20 
GCL Indians   13  9 3.09 22  0   1  4 189.1 135  81  65 10 15  67 187 1.07   5 22 
GCL Yankees   12  8 3.11 20  0   2  8 168.0 143  78  58 12  7  55 180 1.18   3 20 
GCL Blue Jays 11 11 3.43 22  0   3  8 194.0 202  93  74  9 13  45 180 1.27   5 22 
GCL Dodgers   13  3 3.69 17  0   0  5 144.0 137  66  59  8 12  58 126 1.35   7 16 
GCL Orioles   13  7 3.76 20  0   2  9 179.1 191  97  75  5 19  69 148 1.45   4 19 
GCL Red Sox    9 11 3.78 20  0   0  5 174.0 175 104  73  4 14  63 133 1.37   6 20 
GCL Pirates    8 12 3.95 20  0   1  2 173.1 183 104  76  6 14  54 132 1.37   1 20 
GCL Mets       7 12 4.10 19  0   0  4 166.2 128  94  76  9 24 103 146 1.39   2 19 
GCL Cardinals  7 12 4.21 19  0   2  3 164.2 165  92  77  8 15  99 171 1.60   1 19 
GCL Phillies  10 11 4.31 21  0   2  4 183.2 189 103  88 12 16  69 154 1.40   3 21 
GCL Reds       6 14 4.40 20  0   0  4 172.0 159 119  84 10 13  92 148 1.46   2 20 
GCL Nationals  7 12 4.43 19  0   0  2 160.1 188 106  79 17 11  70 151 1.61   6 19 
GCL Braves     5 15 5.70 20  0   0  2 172.0 189 134 109 18 22  92 181 1.63   1 20 

;

 

This site is not affiliated with, endorsed or approved by the Minnesota Twins or any of their ownership group or staff, the Fort Myers News Press, the Naples Daily News, or any other Gulf Coast League team, organization or individual.
This site was done for my own enjoyement and not for commercial purposes.

  

|  © 2006 by Animal Antix Designs
  |