Twins logo  GCL Twins

red line

Gulf Coast League Standings

  |Home|
  |News|
  |Roster|
  |Schedule|
  |Stats|
  |Standings|
  |FAQ|
  |Photos|
  |Video|
  |Draft Information|
  |Archive|
  |Links|
  |Mailing List|


Minnesota Twins Autographs!


Twins Territory


 

Through games of July 7, 2007


GCL North
  Club          W  L  PCT  GB  Home  Away  L 10  Streak 
 GCL Yankees    9  6 .600   -   4-3   5-3   7-3    W1 
 GCL Indians   10  7 .588   -   5-4   5-3   5-4    L1 
 GCL Blue Jays  9  8 .529 1.0   3-5   6-3   7-3    W3 
 GCL Phillies   8  8 .500 1.5   5-4   3-4   2-7    L4 
 GCL Tigers     8  8 .500 1.5   4-3   4-5   6-4    L2 
 GCL Braves     4 11 .267 5.0   3-5   1-6   3-7    W2 

GCL East
  Club          W  L  PCT  GB  Home  Away  L 10  Streak 
 GCL Dodgers   11  1 .917   -   6-0   5-1  10-1    W2 
 GCL Marlins    6  6 .500 5.0   3-5   3-1   5-6    W2 
 GCL Cardinals  5  6 .455 5.5   3-1   2-5   5-6    L1 
 GCL Mets       5  9 .357 7.0   4-3   1-6   5-6    L5 
 GCL Nationals  4  9 .308 7.5   3-3   1-6   3-7    W1 

GCL South 
  Club          W  L  PCT  GB  Home  Away  L 10  Streak 
 GCL Twins     11  4 .733   -   6-2   5-2   7-3    W3 
 GCL Orioles   10  5 .667 1.0   4-3   6-2   9-1    W7 
 GCL Red Sox    7  9 .438 4.5   4-4   3-5   5-5    L1 
 GCL Pirates    5 10 .333 6.0   3-4   2-6   2-8    L4 
 GCL Reds       5 10 .333 6.0   3-5   2-5   2-8    L3 


Gulf Coast League: Team Stats (Batting)
Team           G  AB  R   H 2B 3B HR RBI  TB BB  SO SB CS  OBP  SLG  AVG  OPS  
GCL Tigers    15 483 84 138 24  4 11  76 203 41 102 14  5 .350 .420 .286 .770 
GCL Dodgers   12 388 81 110 23  5 14  70 185 52  81  7  4 .375 .477 .284 .852 
GCL Reds      14 494 73 140 17  4  4  59 177 45 100  6  3 .347 .358 .283 .705 
GCL Twins     14 479 77 131 24  4  3  64 172 40  95 19  8 .340 .359 .273 .699 
GCL Orioles   14 493 82 128 31  4  8  69 191 59 106  9  5 .353 .387 .260 .740 
GCL Cardinals 12 391 63 100 18  3 10  55 154 47  82 10  3 .342 .394 .256 .736 
GCL Mets      14 456 68 116 24  4  4  58 160 53 107 11  5 .347 .351 .254 .697 
GCL Indians   16 524 86 133 22  3  7  80 182 53 138 26  8 .334 .347 .254 .682 
GCL Marlins   12 396 57  97 18  2  3  52 128 55  95  9  7 .359 .323 .245 .682 
GCL Phillies  15 498 77 122 26  3 11  65 187 55 121 24  9 .326 .376 .245 .702 
GCL Yankees   14 434 49  99 20  4  6  42 145 31 105 10  7 .290 .334 .228 .624 
GCL Blue Jays 16 518 56 117 19  4  7  48 165 58 160 12  4 .318 .319 .226 .636 
GCL Nationals 14 449 54 101 25  2  6  46 148 61 135 10  6 .334 .330 .225 .664 
GCL Red Sox   15 478 61 107 29  5  6  52 164 59 127 20  8 .320 .343 .224 .663 
GCL Braves    14 466 47 101 20  1  4  41 135 27 110 11  3 .266 .290 .217 .555 
GCL Pirates   15 494 74 103 21  4  8  65 156 59 103 15  4 .304 .316 .209 .620 
 
Gulf Coast League: Team Stats (Pitching) 
Team          W  L  ERA  G CG SHO SV    IP   H  R ER HR HB BB  SO WHIP HLD GF  
GCL Indians  10  6 2.90 16  0   1  4 136.1  98 57 44  5 14 44 142 1.04   4 16 
GCL Twins    10  4 2.90 14  0   3  4 124.0  91 52 40  6  8 50 102 1.14   4 14 
GCL Tigers    8  7 2.95 15  1   2  4 122.0 102 57 40  4  4 42 115 1.18   3 14 
GCL Dodgers  11  1 3.19 12  0   0  3 101.2  85 42 36  6  7 37  98 1.20   3 12 
GCL Yankees   8  6 3.21 14  0   1  6 115.0 105 52 41  8  6 28 123 1.16   2 14 
GCL Blue Jays 8  8 3.26 16  0   3  5 141.0 139 65 51  7  8 26 129 1.17   3 16 
GCL Marlins   6  6 3.36 12  0   1  2 107.0  96 65 40  3 19 35 102 1.22   6 12 
GCL Orioles   9  5 3.70 14  0   1  6 126.1 131 67 52  5 14 47 111 1.41   3 14 
GCL Red Sox   7  8 4.19 15  0   0  5 131.0 136 80 61  4 11 52 108 1.44   6 15 
GCL Phillies  8  7 4.20 15  0   0  3 130.2 132 71 61  8 12 54 104 1.42   3 15 
GCL Mets      5  9 4.34 14  0   0  3 116.0  98 71 56  9 15 75  85 1.49   2 14 
GCL Reds      5  9 4.39 14  0   0  3 121.0 105 83 59  9 11 66 106 1.41   2 14 
GCL Pirates   5 10 4.49 15  0   1  2 130.1 146 85 65  5  8 47 104 1.48   0 15 
GCL Nationals 4  9 4.60 14  0   0  1 115.1 140 79 59 14  8 52 112 1.66   5 13 
GCL Cardinals 5  6 5.31 12  0   1  3  98.1 105 66 58  5 10 69 103 1.77   1 11 
GCL Braves    3 11 6.00 14  0   0  2 120.0 134 97 80 14 16 71 123 1.71   1 14 

;

 

This site is not affiliated with, endorsed or approved by the Minnesota Twins or any of their ownership group or staff, the Fort Myers News Press, the Naples Daily News, or any other Gulf Coast League team, organization or individual.
This site was done for my own enjoyement and not for commercial purposes.

  

|  © 2006 by Animal Antix Designs
  |